Link for this Page HOME > Certificate > Certificate Search

Certificate Search

Certificate ID >>> Ex:0000-0000 or 0000-0000-00-0000
Amount (kg) >>> - >>> Ex: 5 - 10
Certificate Type Certificate   Sub Certificate
Certificate Owner Show Sub Certificates that do not have an owner
If you enable the following extraction conditions, Sub Certificates will not be shown in the list.
Certificate Source
Owner Type Individual   Organization
91 - 100 of 318    << Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >>    Rows Per Page
Certificate ID Amount Handle Name Certificate Source Last Update
5873-1234-00-0625 * 5 kg CO2 Reduction Certificate : 5873-1234 2011/12/26
5873-1234-00-0268 * 5 kg Ken Yamagishi CO2 Reduction Certificate : 5873-1234 2011/12/26
5873-1234-00-0019 * 5 kg Kazuo Ito CO2 Reduction Certificate : 5873-1234 2011/12/26
5873-1234-00-0616 * 5 kg CO2 Reduction Certificate : 5873-1234 2011/12/26
5873-1234-00-0572 * 5 kg Shoichiro TSURUTA CO2 Reduction Certificate : 5873-1234 2011/12/26
5873-1234-00-0685 * 5 kg HAMADA CO.,Ltd. CO2 Reduction Certificate : 5873-1234 2011/12/26
5873-1234-00-0082 * 5 kg mickey64 CO2 Reduction Certificate : 5873-1234 2011/12/26
5873-1234-00-0170 * 5 kg CO2 Reduction Certificate : 5873-1234 2011/12/25
5873-1234-00-0189 * 5 kg CO2 Reduction Certificate : 5873-1234 2011/12/25
5873-1234-00-0050 * 5 kg ECO-GREEN CO2 Reduction Certificate : 5873-1234 2011/12/25

Weights with (*) marks on them mean that the row is a Sub Certificate and the weight shown is part of a parent Certificate. You can view the Parent Certificate by clicking on the (*) mark.