Link for this Page HOME > Certificate > Certificate Search

Certificate Search

Certificate ID >>> Ex:0000-0000 or 0000-0000-00-0000
Amount (kg) >>> - >>> Ex: 5 - 10
Certificate Type Certificate   Sub Certificate
Certificate Owner Show Sub Certificates that do not have an owner
If you enable the following extraction conditions, Sub Certificates will not be shown in the list.
Certificate Source
Owner Type Individual   Organization
281 - 290 of 318    << Prev 20 21 22 23 24 25 26 27 28 29 30 31 32 Next >>    Rows Per Page
Certificate ID Amount Handle Name Certificate Source Last Update
9073-2028-00-0694 * 12 kg ’‡ˆär•¶ CO2 Reduction Certificate : 9073-2028 2012/12/25
9073-2028-00-0288 * 12 kg Š”Ž®‰ïŽÐƒWƒƒƒpƒ“EƒXƒŠ[ƒu@‹àˆä@Œª‰î CO2 Reduction Certificate : 9073-2028 2012/12/25
9073-2028-00-0820 * 12 kg •½”ö@‰ë•F CO2 Reduction Certificate : 9073-2028 2012/12/26
9073-2028-00-0669 * 12 kg ‡Š‚c‚b‚rƒWƒƒƒpƒ“@“yŠÝkŽ¡ CO2 Reduction Certificate : 9073-2028 2012/12/26
9073-2028-00-0783 * 12 kg ‹´–{ª“ñ CO2 Reduction Certificate : 9073-2028 2012/12/26
9073-2028-00-0483 * 12 kg ƒTƒXƒeƒCƒiƒrƒWƒ‡ƒ“@‰º“c‰®‹B CO2 Reduction Certificate : 9073-2028 2012/12/27
9073-2028-00-0391 * 12 kg ¬ŠÖ@N—Y CO2 Reduction Certificate : 9073-2028 2012/12/27
9073-2028-00-0161 * 12 kg Susumu CO2 Reduction Certificate : 9073-2028 2012/12/28
7873-2561 5,300 kg Sustainavision Ltd. Emission Credit Cancel / India : 6.75 MW Small Scale Grid Connected gWind Electricity Generation Projecth by Tamil Nadu Newsprint and Papers Limited. ( Ref.1053 ) 2012/12/30
9073-2028-00-0047 * 12 kg “Œ‹ž“sŽs‘å rˆäãÄ•½ CO2 Reduction Certificate : 9073-2028 2012/12/30

Weights with (*) marks on them mean that the row is a Sub Certificate and the weight shown is part of a parent Certificate. You can view the Parent Certificate by clicking on the (*) mark.