Link for this Page HOME > Certificate > Certificate Search

Certificate Search

Certificate ID >>> Ex:0000-0000 or 0000-0000-00-0000
Amount (kg) >>> - >>> Ex: 5 - 10
Certificate Type Certificate   Sub Certificate
Certificate Owner Show Sub Certificates that do not have an owner
If you enable the following extraction conditions, Sub Certificates will not be shown in the list.
Certificate Source
Owner Type Individual   Organization
181 - 190 of 318    << Prev 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next >>    Rows Per Page
Certificate ID Amount Handle Name Certificate Source Last Update
3468-5778-00-0335 * 6 kg “¡‘º@´—² CO2 Reduction Certificate : 3468-5778 2010/12/25
3468-5778-00-0396 * 6 kg •Ð‰ªŠ° CO2 Reduction Certificate : 3468-5778 2010/12/25
3468-5778-00-0124 * 6 kg âè@—m—Y CO2 Reduction Certificate : 3468-5778 2010/12/25
3468-5778-00-0186 * 6 kg Š”Ž®‰ïŽÐƒAƒCƒAƒ“ƒhƒV[EƒNƒ‹[ƒY CO2 Reduction Certificate : 3468-5778 2010/12/26
3468-5778-00-0301 * 6 kg ’‡ˆär•¶ CO2 Reduction Certificate : 3468-5778 2010/12/27
3468-5778-00-0035 * 6 kg ‰ª“c_ˆê CO2 Reduction Certificate : 3468-5778 2010/12/27
3468-5778-00-0441 * 6 kg “cã—TK CO2 Reduction Certificate : 3468-5778 2010/12/27
3468-5778-00-0442 * 6 kg ‚䂤‚Ï‚Ï CO2 Reduction Certificate : 3468-5778 2010/12/27
3468-5778-00-0223 * 6 kg –ؗǕã CO2 Reduction Certificate : 3468-5778 2010/12/27
3468-5778-00-0425 * 6 kg —é–Ø´•F CO2 Reduction Certificate : 3468-5778 2010/12/27

Weights with (*) marks on them mean that the row is a Sub Certificate and the weight shown is part of a parent Certificate. You can view the Parent Certificate by clicking on the (*) mark.